K 470 Universal Container
- Stackable aluminium container.
- Lid has stainless steel hinge, two polyester restraint straps and polyurethane foam seal alround. Four cast alloy stacking corners.
- Edge, lid and base profile frames made of solid profile flash-butt welded alloy sections.
- Side beading alround and corner beads for additional dimensional stability and stiffness.
- Snap fasteners. Can be secured with a plug lock, lead seals, spring anti-opening feature or a padlock (max. shackle diameter 6 mm).
- Ergonomic heavy-duty sprung drop handles.
- Clearance dimension approx. 30 mm less than internal container dimension.
- UN approvals available.
| Product code | Int. length (mm) | Int. width (mm) | Int. height (mm) | Ext. length (mm) | Ext. width (mm) | Ext. height (mm) | Volume (l) | Weight (kg) |
| 40835 | 350 | 250 | 150 | 400 | 300 | 180 | 13 | 2.6 |
| 40677 | 350 | 250 | 310 | 400 | 300 | 340 | 27 | 3.1 |
| 40810 | 550 | 350 | 150 | 600 | 400 | 180 | 29 | 4.2 |
| 40568 | 550 | 350 | 220 | 600 | 400 | 250 | 42 | 4.8 |
| 40678 | 550 | 350 | 310 | 600 | 400 | 340 | 60 | 5.0 |
| 40564 | 550 | 350 | 380 | 600 | 400 | 410 | 73 | 5.3 |
| 40849 | 550 | 550 | 220 | 600 | 600 | 250 | 67 | 5.6 |
| 40859 | 550 | 550 | 380 | 600 | 600 | 410 | 115 | 6.6 |
| 40836 | 550 | 550 | 580 | 600 | 600 | 610 | 175 | 7.8 |
| 40837 | 600 | 430 | 450 | 650 | 480 | 480 | 116 | 6.5 |
| 40838 (no longer available) | . | . | . | . | . | . | . | . |
| 40839 | 600 | 560 | 440 | 650 | 610 | 470 | 148 | 7.4 |
| 40840 (no longer available) | . | . | . | . | . | . | . | . |
| 40841 | 690 | 460 | 380 | 740 | 510 | 410 | 121 | 6.9 |
| 40842 | 690 | 640 | 340 | 740 | 690 | 370 | 150 | 8.0 |
| 40843 | 690 | 640 | 430 | 740 | 690 | 460 | 190 | 8.6 |
| 40565 | 750 | 550 | 380 | 800 | 600 | 410 | 157 | 10.0 |
| 40566 | 750 | 550 | 580 | 800 | 600 | 610 | 239 | 12.0 |
| 40844 | 780 | 480 | 520 | 830 | 530 | 550 | 195 | 11.1 |
| 40845 | 900 | 480 | 400 | 950 | 530 | 430 | 173 | 11.0 |
| 40846 | 900 | 640 | 450 | 950 | 690 | 480 | 259 | 13.4 |
| 40567 | 950 | 450 | 380 | 1000 | 500 | 410 | 162 | 10.9 |
| 40847 | 1150 | 350 | 150 | 1200 | 400 | 180 | 60 | 7.5 |
| 40580 | 1150 | 750 | 480 | 1200 | 800 | 510 | 414 | 20.0 |
| 40848 | 1350 | 400 | 220 | 1400 | 450 | 250 | 119 | 9.5 |
| 40875 | 1550 | 550 | 465 | 1600 | 600 | 495 | 396 | 25.0 |
| 40876 | 1650 | 750 | 670 | 1700 | 800 | 700 | 829 | 30.0 |



