Mitraset Housings

  • Mitraset housings are designed to accommodate electronic equipment in a 19" enclosure in accordance with VG95446.
  • The inner frame supporting installed equipment is isolated from the outer case body via a shock mount system offering protection against impact, shock and vibration.
  • The case body, with lids secured in place fulfils the protection rating of IP65 in accordance with DIN40050 and ICE34-5/529.
  • EMI protection can be further enhanced with optional RF tight and conductive seals.
  • Mitraset housings are constructed mainly from aluminium alloy extrusions and sheet, developed and engineered to exacting sizes and profiles for maximum strength and minimum weight. Body and lid extrusion frames ensure maximum stiffness of structure with case body section profile locally reinforced with ribs as appropriate.
  • The aluminium alloy material is naturally resistant to corrosion, however additional paint protection can be applied as an option for extreme environments, colour match or camouflage.
  • Thermal conductivity is high with aluminium alloy, often improving heat conduction of installed operating equipment and reducing the need for additional cooling.
  • Mitraset standard product features include:
    FOUR available inner frame depths, 219mm, 350mm, 480mm and 610mm.
    Frame heights in these depths up to 12U, higher frames are available on deeper frames.
    Rubber shock mounts, type and number chosen for equipment weight to be installed.
    Interstacking location, between all sizes, with base battens and top body depressions.
    Recessed side handles. 2 per side on 480mm and 610mm depth units.
    Lid, depth 63mm, secured with turn latches.
  • Mitraset optional product features include:
    see Options & Accessories section
  • Mitraset special features, on request, please call as other features not shown here can be provided as the subject of a special build.



Product code Installation height (HE/U) Nominal depth (mm) Ext. length (mm) Ext. width (mm) Ext. height (mm) Weight (kg)
322151 3 219 214.5 534 303 6.6
323118 3 350 214.5 534 434 8.6
321951 3 480 214.5 534 564 10.7
343837 3 610 214.5 534 694 13.5
323121 4 219 259.0 534 303 7.0
323122 4 350 259.0 534 434 9.0
322889 4 480 259.0 534 564 11.1
342716 4 610 259.0 534 694 14.1
323125 5 219 303.5 534 303 7.3
323078 5 350 303.5 534 434 9.3
321371 5 480 303.5 534 564 11.4
347961 5 610 303.5 534 694 14.7
321189 6 219 348.0 534 303 7.5
321918 6 350 348.0 534 434 9.6
321606 6 480 348.0 534 564 11.9
342717 6 610 348.0 534 694 15.2
323132 7 219 392.5 534 303 7.8
323134 7 350 392.5 534 434 10.0
321745 7 480 392.5 534 564 12.2
347131 7 610 392.5 534 694 15.9
321746 8 219 437.0 534 303 8.2
323103 8 350 437.0 534 434 10.3
321455 8 480 437.0 534 564 12.6
334129 8 610 437.0 534 694 16.6
323140 9 219 481.5 534 303 8.4
323079 9 350 481.5 534 434 10.7
321375 9 480 481.5 534 564 13.0
344035 9 610 481.5 534 694 17.1
323144 10 219 526.0 534 303 8.6
323105 10 350 526.0 534 434 11.0
321605 10 480 526.0 534 564 13.3
344506 10 610 526.0 534 694 17.5
323148 11 219 570.5 534 303 8.8
323150 11 350 570.5 534 434 11.3
323152 11 480 570.5 534 564 13.7
323154 12 219 615.0 534 303 9
323156 12 350 615.0 534 434 11.6
321744 12 480 615.0 534 564 14.1
339709 12 610 615.0 534 694 18.6

Designed & Developed by Interdirect