Base module - step 45 degrees
- Select inclination 45° for comfortably proportioned access.
- The vertical height will be adjusted to your requirements - right down to the last centimetre. For this reason always select the product code for the next height up and state the precise vertical height you require.
- Select tread width 600, 800 or 1000 mm.
- Standard tread / platform coating is serrated aluminium. Tread depth 225 mm, anti-slip finish to DIN 51 130: R10. Optionally, a steel or aluminium open grid tread can be supplied for an extra charge. Please state at time of order.
- Optional tread, steel open grid, tread depth 240 mm, anti-slip finish to DIN 51 130: R12.
- Optional tread, aluminium alloy open grid, tread depth 240 mm, anti-slip finish to DIN 51 130: R13.
- An intermediate platform is required for heights in excess of 4000 mm (EN ISO 14 122). Additional price on request.
Version: tread width 600 mm
| Vertical height (mm) | 1075 | 1505 | 1935 | 2365 | 2815 | 3245 | 3675 | 4105 | |
| Over span (mm) | 1254 | 1684 | 2124 | 2554 | 2994 | 3424 | 3854 | 4284 | |
| Number of treads | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | |
| Product code | 590244 | 590246 | 590248 | 590250 | 590252 | 590254 | 590256 | 590258 |
Version: tread width 800 mm
| Vertical height (mm) | 1075 | 1505 | 1935 | 2365 | 2815 | 3245 | 3675 | 4105 | |
| Over span (mm) | 1254 | 1684 | 2124 | 2554 | 2994 | 3424 | 3854 | 4284 | |
| Number of treads | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | |
| Product code | 590264 | 590266 | 590268 | 590270 | 590272 | 590274 | 590576 | 590278 |
Version: tread width 1000 mm
| Vertical height (mm) | 1075 | 1505 | 1935 | 2365 | 2815 | 3245 | 3675 | 4105 | |
| Over span (mm) | 1254 | 1684 | 2124 | 2554 | 2994 | 3424 | 3854 | 4284 | |
| Number of treads | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | |
| Product code | 590344 | 590346 | 590348 | 590350 | 590352 | 590354 | 590356 | 590358 |



