Class 1 Industrial Swingback Steps
The ultimate builders step - high strength for regular use
- Tested and certified to both BS 2037 Class 1 and EN 131
- Patented 7-point connection between tread and stile with reinforcing support rod through the centre of the tread.
- Non-slip, replaceable rubber feet provide firm footing
- Stand safely on large serrated treads (84 mm deep)
- Smooth 'box section' stiles that are comfortable to hold - no sharpe edges
- Optimal stability thanks to locking side bars on both sides
| Product Code | No. of Rungs | Closed Length (m) | Open Height (m) | Base Width (m) | Base Spread (m) | Stile Dimension: front / back (mm) | Weight (kg) |
| 49603 | 3 | 0.75 | 0.65 | 0.40 | 0.52 | 87 x 20 / 40 x 20 | 3.40 |
| 49604 | 4 | 0.98 | 0.87 | 0.43 | 0.66 | 87 x 20 / 40 x 20 | 4.20 |
| 49605 | 5 | 1.21 | 1.08 | 0.45 | 0.80 | 87 x 20 / 40 x 20 | 5.10 |
| 49606 | 6 | 1.44 | 1.30 | 0.48 | 0.95 | 87 x 20 / 40 x 20 | 5.90 |
| 49607 | 7 | 1.67 | 1.51 | 0.50 | 1.10 | 87 x 20 / 40 x 20 | 6.90 |
| 49608 | 8 | 1.89 | 1.73 | 0.52 | 1.24 | 87 x 20 / 40 x 20 | 8.40 |
| 49610 | 10 | 2.36 | 2.16 | 0.57 | 1.53 | 87 x 20 / 55 x 20 | 10.20 |
| 49612 | 12 | 2.82 | 2.60 | 0.62 | 1.82 | 87 x 20 / 55 x 20 | 13.00 |



