GRP Swingback Steps
Ideal for use near electrical hazards
- The ideal stepladder for electrical contractors
- Non-conductive: glass reinforced polyester stiles
- Strong, locking aluminium side arms
- Riveted, non-slip feet
- Double riveted aluminium treads
| Product Code | No. of Treads | Closed Length (m) | Open Height (m) | Base Width (m) | Base Spread (m) | Stile Dimension: front / back (mm) | Weight (kg) |
| 300514 | 4 | 1.18 | 1.05 | 48.0 | 0.85 | 80 x 28 / 48 x 30 | 5.7 |
| 300515 | 5 | 1.47 | 1.33 | 51.5 | 1.05 | 80 x 28 / 48 x 30 | 7.1 |
| 300516 | 6 | 1.78 | 1.60 | 55.0 | 1.25 | 80 x 28 / 48 x 30 | 8.1 |
| 300517 | 7 | 2.07 | 1.87 | 58.5 | 1.45 | 80 x 28 / 48 x 30 | 9.5 |
| 300518 | 8 | 2.38 | 2.15 | 62.5 | 1.64 | 80 x 28 / 48 x 30 | 10.7 |



